CS3220 Web and Internet Programming
Fall 2019
Computer Science Department
California State University, Los Angeles
Lectures: | Monday 9:00am - 10:40am in FA 218 | ||||||||||||||||||||||||||||||||||||
Labs: | Wednesday 9:30am - noon in FA 218 | ||||||||||||||||||||||||||||||||||||
Instructor: | Chengyu Sun Email: csun@calstatela.edu Office: E&T A317 Office Hours: MW 12:30-1:30pm and 3-4pm or by appointment in ET A317 |
||||||||||||||||||||||||||||||||||||
Course Description: | This course introduces students to web development, from creating simple, static web pages to developing database-driven, multi-tiered, interactive web applications. The subjects covered in this class include:
|
||||||||||||||||||||||||||||||||||||
Prerequisites: | CS1222 and CS2013 - students are expected to have strong Java programming skills and working knowledge of SQL. | ||||||||||||||||||||||||||||||||||||
Textbook(s): | No required textbook. All course materials are available online for free or can be found on Safari Books Online (use your AD username and password to log in). | ||||||||||||||||||||||||||||||||||||
Software Tools: | Email and web application development tool. MS PowerPoint for accessing online lecture notes. |
||||||||||||||||||||||||||||||||||||
Grading Policy: | Homework and projects 35%, Labs 25%, Midterm 20%, Final 20% | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Schedule: |
|
||||||||||||||||||||||||||||||||||||
Online Resources: |
|
||||||||||||||||||||||||||||||||||||
Academic Integrity: | Cheating will not be tolerated. Cheating on any assignment or exam will be taken seriously. All parties involved will receive a grade of F for the course and be reported to the department for further disciplinary actions. |