cbort
Posts: 95
|
Posted 14:27 May 30, 2011 |
# Target Image name: IDB1\Walk_001.ppm
# Reference Image name: IDB1\Walk_002.ppm
Number of target macro blocks: 12 x 9(image size is 192 x 144)
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, -1] [ -2, -8]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, -11]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, -12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, -12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 12]
[ 0, -1] [ -1, -1] [ -2, -1] [ -1, -1] [ 1, -1] [ 0, -1] [ 0, -1] [ 10, -1] [ 2, -1] [ -10, -1] [ 0, -1] [ -2, -1]
error.ppm
# Target Image name: IDB1\Walk_001.ppm
# Reference Image name: IDB1\Walk_064.ppm
Number of target macro blocks: 12 x 9(image size is 192 x 144)
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, -8]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, -10]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, -12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, -12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 2, -12] [ 5, -12] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 3, 12] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 12]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -2, 12]
[ 0, -1] [ -1, -1] [ -2, -1] [ -1, -1] [ 1, -1] [ 0, -1] [ 0, -1] [ 6, -1] [ 11, -1] [ -4, -1] [ 0, -1] [ -2, -1]
I am afraid my error.ppm is wrong can someone post theirs to compare please
Last edited by cbort at
14:33 May 30, 2011.
|
kknaur
Posts: 540
|
Posted 15:30 May 30, 2011 |
Hey Corey, can you look at the questions about calculating the motion vector and the pixel error and see if you can answer them? If you can then i can probably have an error.ppm image in another hour or so I am just waiting on those questions to be answered
|
cbort
Posts: 95
|
Posted 15:55 May 30, 2011 |
# Target Image name: IDB1\Walk_001.ppm
# Reference Image name: IDB1\Walk_002.ppm
Number of target macro blocks: 12 x 9(image size is 192 x 144)
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -1, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
# Target Image name: IDB1\Walk_001.ppm
# Reference Image name: IDB1\Walk_064.ppm
Number of target macro blocks: 12 x 9(image size is 192 x 144)
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ -12, 2] [ 12, 12] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 12, 3] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
# Target Image name: IDB2\TalkShow_01.ppm
# Reference Image name: IDB2\TalkShow_02.ppm
Number of target macro blocks: 10 x 8(image size is 160 x 128)
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, -7]
[ 5, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 1] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 1] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 1] [ 1, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 1] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 1] [ 0, 0]
[ 0, 2] [ 0, 3] [ 0, 1] [ 1, 0] [ 0, 0] [ 0, 0] [ 0, 7] [ 0, 2] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 1] [ 0, 7] [ 0, 10] [ 0, 12] [ 0, 3] [ 0, 0] [ 0, 1] [ 0, 0]
in case you have a similar problem with the edges messing up
I had set it to search for (int i = start ; i < stop ; i++)
instead of for (int i = start ; i <= stop ; i++)
|
intregrisist
Posts: 41
|
Posted 16:16 May 30, 2011 |
Cory, are you showing the vector as [x,y] which is [col, row] or simply [row,col] as you would read a 2D array?
|
kknaur
Posts: 540
|
Posted 19:36 May 30, 2011 |
# Name: Keenan Knaur
# Target Image Name: IDB1/Walk_060.ppm
# Reference Image Name: IDB1/Walk_058.ppm
# Number of Target Macro Blocks: 12 x 9 (Image Size is: 192 x 144)
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, -3] [1, -3] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, -2] [-4, -3] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0]
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0]
|
intregrisist
Posts: 41
|
Posted 20:22 May 30, 2011 |
# Name: Daniel Flores
# Target image name: imgs/IDB1/Walk_060.ppm
# Reference image name: imgs/IDB1/Walk_058.ppm
# Number of target macro blocks: 12 x 9 (image size is 192 x 144)
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,-3][1,-3][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,-2][-4,-3][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0]
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0]
[EDITED] I removed the spacing for easy reading.
Last edited by intregrisist at
20:26 May 30, 2011.
|
hmodi
Posts: 27
|
Posted 21:42 May 30, 2011 |
Hi Keenan or Corey,
If you don't mind can you please post the error difference for first block only. I am getting the correct motion vector, but not the error.ppm. I have attached both of them over here.
|
cbort
Posts: 95
|
Posted 23:21 May 30, 2011 |
"Cory, are you showing the vector as [x,y] which is [col, row] or simply [row,col] as you would read a 2D array?"
did you want them in the 0 - 255 range or the original values?
mine are in [row, col] are they supposed to be in [x, y]?
|
cbort
Posts: 95
|
Posted 23:24 May 30, 2011 |
# Target Image name: IDB1\Walk_060.ppm
# Reference Image name: IDB1\Walk_058.ppm
Number of target macro blocks: 12 x 9(image size is 192 x 144)
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 3, 0] [ 3, -1] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 2, 0] [ 3, 4] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
[ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0] [ 0, 0]
hmmm compared to the sample, mine are backwards and negative lol
|
hmodi
Posts: 27
|
Posted 00:00 May 31, 2011 |
"hmmm compared to the sample, mine are backwards and negative lol".
I also had the similar problems, but only they are backwards. post it if you solve it.
|
Sanaz_6101
Posts: 40
|
Posted 17:58 May 31, 2011 |
Hi Corey
The output u post here for error.ppm is correct based on Y value and not Grayscale ?
Thanks
|
cbort
Posts: 95
|
Posted 19:36 May 31, 2011 |
This portion shouldn't matter if you used Y or GrayScale, you should get the same answer...
the answer could (not necessarily should) however if you use logarithmic or half pixel search
|
Sanaz_6101
Posts: 40
|
Posted 19:41 May 31, 2011 |
So I just want to make sure is the error.ppm u post here correct ?
|
kknaur
Posts: 540
|
Posted 21:57 May 31, 2011 |
Dr. Kang posted the correct error.ppm image for Target Image = Walk_60, Reference Image = Walk_58. You can view her submission here:
http://csns.calstatela.edu/forum/viewTopic.html?topicId=4273794
Last edited by kknaur at
21:58 May 31, 2011.
|