CS2011 Introduction to Programming I
Fall 2018
Computer Science Department
California State University, Los Angeles
Lectures: | Monday and Wednesday 9:00am - 9:50pm in SH 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labs: | Monday and Wednesday 9:50am - 11:00am in SH 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructor: | Chengyu Sun Email: csun@calstatela.edu Office: E&T A317 Office Hours: MW 11am-noon and 3-4pm or by appointment in ET A317 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description: | This course covers the fundamentals of computer programming, which include data types, variables, constants, assignments, expressions, operators, selection statements, mathematical functions, loops, methods, and arrays. The programming language used in the class is Java. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites: | CS 1010, MATH 1040 or consent of the instructor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook(s): | Introduction to Java Programming and Data Structures (11th Ed) by Y. Daniel Liang or Introduction to Java Programming (10th Ed) by the same author. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Tools: | Email and Java application development tool. MS PowerPoint for accessing online lecture notes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Policy: | Labs 30%, Homework 20%, Quizzes 10%, Midterm 20%, Final 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Resources: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Integrity: | Cheating will not be tolerated. Cheating on any assignment or exam will be taken seriously. All parties involved will receive a grade of F for the course and be reported to the department for further disciplinary actions. |