CS320 Web and Internet Programming
Fall 2014
Computer Science Department
California State University, Los Angeles
Lectures: | Monday 1:30pm - 3:10pm in E&T A309 | ||||||||||||||||||||||||||||||||||||
Labs: | Wednesday 1:30 - 4:00pm in E&T A309 | ||||||||||||||||||||||||||||||||||||
Instructor: | Chengyu Sun Email: csun@calstatela.edu Office: E&T A317 Office Hours: M 3:30-5pm, W 4-5pm, F 1:30-3pm, or by appointment, in E&T A317 |
||||||||||||||||||||||||||||||||||||
Course Description: | This course introduces students to server-side programming which is essential for providing dynamic content on the web. Among the many existing web technologies, we will focus on Java Servlets and JSP technologies, especially Java beans, Expression Language, JDBC, JSTL, custom tag libraries, and the MVC architecture. | ||||||||||||||||||||||||||||||||||||
Prerequisites: | CS120, CS122, and CS203 Students are expected to have strong Java programming skills and working knowledge of HTML and SQL. |
||||||||||||||||||||||||||||||||||||
Textbook(s): | Core Servlets and JavaServer Pages, Vol. 1: Core Technologies, by Marty Hall and Larry Brown | ||||||||||||||||||||||||||||||||||||
Software Tools: | Required - Email, Java SE, Eclipse, Tomcat, and MySQL. Optional (for access online lecture notes) - Adobe Acroread and/or MS PowerPoint |
||||||||||||||||||||||||||||||||||||
Grading Policy: | Homework and projects 40%, Labs 20%, Midterm 20%, Final 20% | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Schedule: |
|
||||||||||||||||||||||||||||||||||||
Online Resources: |
|
||||||||||||||||||||||||||||||||||||
Academic Integrity: | Cheating will not be tolerated. Cheating on any assignment or exam will be taken seriously. All parties involved will receive a grade of F for the course and be reported to the Academic Senate. |