Author | Message |
---|---|
eykang
Posts: 95
|
Posted 17:06 May 30, 2011 |
For Walk_060.ppm (target frame);
Motion vectors (calculated using pixel accuracy)
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,-3.0> <1.0,-3.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,-2.0> <-4.0,-3.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
<0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0> <0.0,0.0>
error.ppm (see the attachment)
|
kknaur
Posts: 540
|
Posted 17:11 May 30, 2011 |
Are you using the same picture for both the target and reference frames? |
eykang
Posts: 95
|
Posted 17:13 May 30, 2011 |
Based on the HW description, (n-2)th image is always the reference image. |
kknaur
Posts: 540
|
Posted 17:14 May 30, 2011 |
Alright I thought this was only for part 1 not the entire homework thank you |
eykang
Posts: 95
|
Posted 17:27 May 30, 2011 |
It is for Part1 as I used the input Walk_060.ppm. |
intregrisist
Posts: 41
|
Posted 17:54 May 30, 2011 |
I keep getting dynamic blocks for the last row and col, any ideas why? For Walk_060.ppm (target frame);
[0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][0,0][1,0]
[SOLVED] Last edited by intregrisist at
18:48 May 30, 2011.
|
kknaur
Posts: 540
|
Posted 18:04 May 30, 2011 |
EDITED: After some tweaking I get the same as Dr. Kang:
[0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] [0, 0] Last edited by kknaur at
18:39 May 30, 2011.
|